Aggregate tickers · WebSocket
See connection, authentication and subscription limits in the WebSocket overview.
Subscription message (type: subscribe)
SEND
subscribe / tickersClient → server
Receive ticker events for the selected assets and quote. This feed has no interval or source filter. Omit both asset fields for all assets in the selected quote; that subscription consumes the full symbol budget.
Reply: subscribed
Message fields
| Field | Type | Required | Description |
|---|---|---|---|
type | string | Yes | Always subscribe.Allowed: "subscribe" |
id | string | No | Subscription ID. Default: default. Reuse it to replace the subscription.Default: "default" |
symbol | string | No | Base asset, e.g. BTC; do not append the quote currency. |
symbols | string[] | No | Base assets. Combined with symbol when both are supplied. |
quote | string | No | JPY (default) or USD.Allowed: "JPY", "USD"Default: "JPY" |
channels | string[] | Yes | Provide this value to subscribe only to this feed. Allowed: ["tickers"] |
Push message (e: ticker)
RECEIVE
tickerServer → client
Aggregate ticker: c is the latest price and v is rolling 24-hour base-asset volume. Optional p, P, P1h, P7d, and P30d provide price changes. v is omitted until a complete 24-hour minute history exists. Minute-derived volume adds the current active minute to the preceding 1,440 closed minutes, so it can include up to one extra partial minute compared with a trade-by-trade window.
Message fields
| Field | Type | Required | Description |
|---|---|---|---|
e | string | Yes | Always ticker.Allowed: "ticker" |
E | integer | Yes | Oracle publish time, Unix milliseconds. |
s | string | Yes | Base asset symbol. |
quote | string | Yes | Output price currency: JPY or USD.Allowed: "JPY", "USD" |
c | string | Yes | Latest price, as a decimal string. |
v | string | No | 24-hour base-asset volume, as a decimal string. |
p | string | No | 24-hour absolute price change in quote. |
P | string | No | 24-hour price change in percent; 2.5 means 2.5%. |
P1h | string | No | 1-hour price change in percent. |
P7d | string | No | 7-day price change in percent. |
P30d | string | No | 30-day price change in percent. |
